Preflop MarketLiveIssuers 40Trading 26Pre-IPO 14Mkt Cap $65445KAvg Score 78Dividends $0Base Sepolia ·
| Ticker | Phase | Price | 24h | 7d | Mkt Cap ↓ | Score | Status | 30d |
|---|---|---|---|---|---|---|---|---|
| JLIUJ.L.COV | ISA | $391.11 | ▲1.8% | ▼0.4% | $391K | 91 | Trading | |
| TWAST.W.COV | ISA | $297.76 | ▲0.2% | ▲10.5% | $298K | 86 | Trading | |
| DMNDD.M.COV | ISA | $292.32 | ▼3.2% | ▼12.2% | $292K | 85 | Trading | |
| PRYCP.C.COV | ISA | $268.57 | ▼3% | ▲4.5% | $269K | 93 | Trading | |
| MBRNM.B.COV | ISA | $267.79 | ▼3.4% | ▼11.7% | $268K | 89 | Trading | |
| HARDH.A.COV | ISA | $257.00 | ▼6.6% | ▼6.1% | $257K | 90 | Trading | |
| ARJNA.P.COV | ISA | $235.29 | ▲5.3% | ▼7.3% | $235K | 82 | Trading | |
| VKRMV.D.COV | ISA | $234.91 | ▼6.6% | ▼7.6% | $235K | 79 | Pre-IPO | |
| DOKOD.O.COV | ISA | $230.96 | ▲2.2% | ▲2.4% | $231K | 84 | Trading | |
| SKIMS.K.COV | ISA | $220.94 | ▼2.1% | ▲8.3% | $221K | 88 | Trading | |
| ANVKA.N.COV | ISA | $215.67 | ▲6.7% | ▼1.3% | $216K | 76 | Pre-IPO | |
| TNKHT.H.COV | ISA | $208.27 | ▼2% | ▼2.5% | $208K | 82 | Trading | |
| ISNKI.N.COV | ISA | $206.68 | ▼3.7% | ▲7.8% | $207K | 81 | Pre-IPO | |
| OADEO.A.COV | ISA | $202.12 | ▲3.9% | ▼7.5% | $202K | 78 | Pre-IPO | |
| AYFJA.F.COV | ISA | $200.50 | ▲7.2% | ▼10.6% | $201K | 80 | Pre-IPO | |
| LMARL.M.COV | ISA | $199.41 | ▼5.1% | ▼14.4% | $199K | 77 | Trading | |
| FODYF.O.COV | ISA | $198.48 | ▲6.2% | ▼3% | $198K | 84 | Pre-IPO | |
| KLNGK.L.COV | ISA | $197.40 | ▼6.6% | ▼0.4% | $197K | 83 | Pre-IPO | |
| MYTRM.T.COV | ISA | $192.29 | ▲2.8% | ▲11.8% | $192K | 85 | Trading | |
| SHTLS.H.COV | ISA | $182.20 | ▲0.4% | ▲10.3% | $182K | 74 | Pre-IPO | |
| NDRHN.R.COV | ISA | $177.68 | ▲1% | ▲12.2% | $178K | 76 | Pre-IPO | |
| CWLBC.W.COV | ISA | $173.67 | ▲7.8% | ▲5.6% | $174K | 83 | Pre-IPO | |
| ZKPKZ.K.COV | ISA | $164.75 | ▼5.4% | ▲2.8% | $165K | 71 | Pre-IPO | |
| LKHKL.H.COV | ISA | $159.30 | ▲2.9% | ▲11.6% | $159K | 73 | Pre-IPO | |
| PREYP.R.DIR | Person | $156.00 | ▼15.65% | ▼12.59% | $156K | 83 | Trading | |
| ELPTE.P.COV | ISA | $146.82 | ▼7.3% | ▼7.6% | $147K | 82 | Pre-IPO | |
| TGCAT.G.DIR | Person | $132.00 | ▼13.7% | ▼9.67% | $132K | 76 | Trading | |
| RMHTR.M.COV | ISA | $117.65 | ▼3% | ▼3.9% | $118K | 87 | Pre-IPO | |
| SOPHS.V.DIR | Person | $92.00 | ▼2.64% | ▲1.92% | $92K | 72 | Trading | |
| RADUR.D.DIR | Person | $88.00 | ▲5.92% | ▲1.71% | $88K | 67 | Trading | |
| AMRSA.S.DIR | Person | $71.00 | ▲29.78% | ▲35.5% | $71K | 87 | Trading | |
| CHENJ.C.DIR | Person | $58.00 | ▼3.88% | ▼7.3% | $58K | 71 | Trading | |
| IMJOD.I.O.DIR | Person | $58.00 | ▲1.03% | ▼1.09% | $58K | 81 | Trading | |
| LWEIL.W.DIR | Person | $49.00 | ▼28.79% | ▼26.54% | $49K | 54 | Trading | |
| KWADK.A.DIR | Person | $47.00 | ▼22.15% | ▼19.34% | $47K | 66 | Trading | |
| ELIPE.P.DIR | Person | $38.00 | ▼6.2% | ▼2.41% | $38K | 69 | Trading | |
| MYOFM.O.DIR | Person | $34.00 | ▼11.8% | ▼11.11% | $34K | 78 | Trading | |
| MARTM.T.DIR | Person | $31.00 | ▲7.56% | ▲11.47% | $31K | 74 | Trading | |
| DVRYD.R.DIR | Person | $29.00 | ▼8.29% | ▼9.97% | $29K | 58 | Trading | |
| COHAC.H.DIR | Person | $22.00 | ▼5.38% | ▼8.56% | $22K | 51 | Trading |
Issuer IndexIDX
$226.79
▼ -0.7%
JLIU 7% · TWAS 5% · DMND 5% · PRYC 5% · MBRN 5% · HARD 4% · ARJN 4% · VKRM 4% · DOKO 4% · SKIM 4% · ANVK 4% · TNKH 4% · ISNK 4% · OADE 3% · AYFJ 3% · LMAR 3% · FODY 3% · KLNG 3% · MYTR 3% · SHTL 3% · NDRH 3% · CWLB 3% · ZKPK 3% · LKHK 3% · ELPT 3% · TGCA 2% · RMHT 2% · CHEN 1%
Avg score: 82
ARJNArjun Patel
Trading$235.29
24h: +5.3%7d: -7.3%Score: 82
Simulated · GBM σ=3%
Order bookCOLE
Spread: $4.00 (2%)
SizeBid
37$198.00
7$196.09
11$194.97
23$194.19
7$190.62
AskSize
$202.0032
$203.4826
$205.3941
$207.9030
$207.1911
Mid: $200.00 · Updates every ~6s
Market activity
COLE traded $228.93 → $229.15 (+0.1%)
2m agoEVSQ dividend: $0.42/token distributed
15m agoPAND conviction updated: 68 → 71
1h agoJOKF income report filed: Q1 $32,400
3h agoCOLE IPO completed — tokens now trading
1d agoSRYS new backer: $15,000 allocated
1d agoLZHO conviction updated: 61 → 63
2d agoAVEN funding: 68% → 72%
2d agoCOLE dividend: $1.96/token distributed
3d agoEVSQ new backer: $10,000 allocated
3d agoJOKF conviction updated: 72 → 74
4d agoCOLE income report filed: Mar $28,000
5d ago